![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home > Events Calendar | Hammond High Events Calendar 2008 - 09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| August/September Events | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Time | Event | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M-F August 11-15 | 3:00pm - 8:00pm | Marching Band Camp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri. August 15 | 7:00pm | Athlete/Parent Fall Sports Meeting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M-F August 18-22 | 3:00pm - 8:00pm | Marching Band Camp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. August 18 | ~~~~~~~~~ | Staff Returns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thurs. August 21 | 9:00am - 12 noon | New Student Orientation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri. August 22 | ~~~~~~~~~ | Music Department Picnic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. August 25 | ~~~~~~~~~ | First Day of School for Students | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. August 25 | 7:00pm | Driving School | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. Sept. 1 | ~~~~~~~~~ | Labor Day - Schools Closed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri. Sept. 5 | 7:00pm | Football Game v. Reservoir HS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat. Sept. 6 | 8:00pm | Back to School Dance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. Sept. 8 | 6:00pm - 9:00pm | Back to School Night | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M-F Sept. 15-19 | ~~~~~~~~~ | Spirit Week | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M-F Sept. 18 | 7:30pm | Battle of the Classes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat. Sept. 20 | 12 noon | Homecoming Game v Oakland Mills H.S. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat. Sept. 20 | 8:00pm | Homecoming Dance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri. Sept. 26 | 7:00pm | Football Game v. Glenelg HS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tues. Sept. 30 | ~~~~~~~~~ | Rosh Hashana - Schools Closed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October Events | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Time | Event | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thurs. Oct. 2 | ~~~~~~~~~ | Interim Reports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M-W Oct. 6-8 | ~~~~~~~~~ | High School Assessments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thurs. Oct. 9 | ~~~~~~~~~ | Yom Kippur - Schools Closed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri. Oct. 10 | ~~~~~~~~~ | High School Assessments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tues. Oct. 14 | ~~~~~~~~~ | High School Assessments - Makeup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed. Oct. 15 | ~~~~~~~~~ | PSAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri. Oct. 17 | ~~~~~~~~~ | MSTA Conv - Schools Closed for Students | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri. Oct. 24 | 7:00pm | Football Game v. Centennial HS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri. Oct. 31 | 7:00pm | Football Game v. River Hill HS (Senior Night) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Howard County 2008-2009 School Calendar/Handbook (PDF) Howard County 2008-2009 School Calendar - Dates Only List (PDF) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Top | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
If you see any typos, errors, or outdated material, please
email the webmaster. If you are looking for Francis Hammond High School in Alexandria, Virginia, please visit this site. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||