![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home > Events Calendar | Hammond High Events Calendar 2009 - 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June Events | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Time | Event | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tues. June 1 | 4:00pm | Commencement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat. June 3 | 9:30am | Middle Schools Visit Hammond High | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat. June 5 | ~~~~~~~~~ | SAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat. June 12 | ~~~~~~~~~ | ACT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri. June 18 | ~~~~~~~~~ | H.S. Exams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat. June 19 | ~~~~~~~~~ | Software Applications I - Credit by Exam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M-W June 21-23 | ~~~~~~~~~ | H.S. Exams - Schools Close 3 Hours Early | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. June 21 | 6:30pm-8:30pm | Retirement Celebration for Mr. Burke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed. June 23 | ~~~~~~~~~ | Last Day of School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July/August Events | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Time | Event | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. July 5 | ~~~~~~~~~ | Independence Day Observed- Schools Closed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tues. Aug. 24 | ~~~~~~~~~ | School Staff Returns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thurs. Aug. 26 | 9:00am-11:30am | Freshman Orientation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. Aug. 30 | ~~~~~~~~~ | First Day of School for Students | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Howard County 2009-2010 School Calendar/Handbook (PDF) Howard County 2009-2010 School Calendar - Dates Only List (PDF) Howard County Revised March - June 2010 Calendar (PDF) Howard County 2010-2011 School Calendar - Dates Only List (PDF) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Top | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
If you see any typos, errors, or outdated material, please
email the webmaster. If you are looking for Francis Hammond High School in Alexandria, Virginia, please visit this site. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||